Free, Close-to-home wellness activity this winter?

December Negative Low Tides — Salt Creek Family Adventure
Looking for a free, close-to-home wellness activity this winter?
Salt Creek Recreation Area offers some of the best tidepools in our region, and December brings excellent negative low tides for exploring. Tidepooling is a fun, no-cost way for families to enjoy nature, move their bodies, and build curiosity outdoors.
According to the tide tables posted at
weatherforyou.com
tides for Salt Creek in December are:
| Date | Low Tide Time | Height (ft) |
|---|---|---|
| Dec 1 | 5:09 pm | -0.12 |
| Dec 2 | 5:47 pm | -1.301 |
| Dec 3 | 6:28 pm | -2.217 |
| Dec 4 | 7:12 pm | -2.773 |
| Dec 5 | 7:57 pm | -2.937 |
| Dec 6 | 8:45 pm | -2.731 |
| Dec 7 | 9:34 pm | -2.212 |
| Dec 8 | 10:24 pm | -1.446 |
| Dec 9 | 11:14 pm | -0.489 |
| Dec 16 | 5:55 pm | -0.332 |
| Dec 17 | 6:23 pm | -0.723 |
| Dec 18 | 6:54 pm | -1.004 |
| Dec 19 | 7:28 pm | -1.19 |
| Dec 20 | 8:04 pm | -1.289 |
| Dec 21 | 8:41 pm | -1.292 |
| Dec 22 | 9:20 pm | -1.167 |
| Dec 29 | 3:55 pm | 0.113 (not negative but still low) |
| Dec 30 | 4:39 pm | -0.964 |
| Dec 31 | 5:22 pm | -1.806 |
Why Tidepooling at Salt Creek is a Great Wellness Activity
Completely free
Close to home
Encourages exploration and physical activity
Connects families with nature
Calming and enriching
Tidepooling Tips for Salt Creek
Watch for wave surges, even at low tide.
Wear boots or shoes with good grip—rocks can be slippery.
Stay on bare rock or sand to protect sea life.
Bring a flashlight for later-evening tides.
Always keep an eye on the incoming water.
Additional settings for Safari Browser.
